Compare Accounting Plans
Three tiers, real prices, no surprises — see exactly what you get at each level.
What's included at each tier
| Feature | Accounting | Accounting + Controller | Accounting + CFO |
|---|---|---|---|
| Starts at: | $1,103/mo | $2,999/mo | $3,937/mo |
| Potential Closed Books: | 20th Calendar Day | 15th Calendar Day | 15th Calendar Day |
| Monthly Close Packet: P&L, Balance Sheet, Cash Flow Statement | ✓ | ✓ | ✓ |
| Software Licensing (A2X, QBO, Xero) | ✓ | ✓ | ✓ |
| Real Time Financials (Custom Dashboard) | — | ✓ | ✓ |
| Slack Channel | — | ✓ | ✓ |
| Reconciliations | Monthly | Weekly | Weekly |
| Accounting Basis | Modified Cash | Accrual | Accrual |
| Monthly Financial Review | Recorded Video or Zoom (Additional Fee) | 60 min Zoom | 60 min Zoom |
| Cash Flow Forecasting | — | 13 week | All Relevant |
| P&L Monitoring | — | ✓ | ✓ |
| COGS & Inventory Process Guidance | — | ✓ | ✓ |
| KPI Dashboard | — | ✓ | ✓ |
| Cash Flow Management | — | — | ✓ |
| FP&A Visibility | — | — | 1-3 Years |
| Growth Strategy | — | — | ✓ |
| Financial Modeling | — | — | ✓ |
| Strategic Financial Advice | — | — | ✓ |
| Risk Management | — | — | ✓ |
| Sales Tax Management | Separate Billing | ||
| AP Management | Separate Billing | ||
| Accounting Cleanups | Separate Billing | ||
| Tax Preparation | Separate Billing | ||
| Tax Strategy & Planning | Separate Billing | ||
| Ready to start? | Book a Free Call | Book a Free Call | Book a Free Call |
Payroll management is not included in any plan.
Not sure which plan?
Most 7-figure sellers start with Accounting + Controller. On a free 30-minute call we'll look at your books and tell you honestly which tier fits.
Schedule A Free ConsultationReady To Chat?
Get in touch and learn exactly how we can help simplify your finances.
